Start Sheet for Rounds 3 & 4 of Sir Henry Cooper Junior Masters 2014 - Boys
| Time R3 | Game | Time R4 | No. | Name |
| 0803 | 1 | 1303 | 98 | Bruce Lancaster |
| 79 | Kealan Lowe | |||
| 12 | George Long | |||
| 0811 | 2 | 1311 | 41 | Jamie Dick |
| 47 | Niall McMullen | |||
| 120 | Stuart Easton | |||
| 0819 | 3 | 1319 | 8 | Ryan Cahill |
| 68 | Callum Reay | |||
| 86 | Christopher Handy | |||
| 0827 | 4 | 1327 | 43 | Taylor Carter |
| 26 | Vince van Veen | |||
| 58 | Neal Woernhard | |||
| 0835 | 5 | 1335 | 11 | Jordan Sundborg |
| 21 | Jacob Tinsley | |||
| 93 | Sam Donald | |||
| 0843 | 6 | 1343 | 114 | Billy Watson |
| 134 | Josh Oddy | |||
| 38 | Todd Clements | |||
| 0851 | 7 | 1351 | 89 | Bailee Curran |
| 110 | Josh Davies | |||
| 18 | Louis Lazarus | |||
| 0907 | 8 | 1407 | 4 | Corey Sheppard |
| 54 | Bobby Twiner | |||
| 52 | Ben Kinsley | |||
| 0915 | 9 | 1415 | 84 | Jonathan Gøth-Rasmussen |
| 83 | Gian-Marco Petrozzi | |||
| 15 | Thomas Williams | |||
| 0923 | 10 | 1423 | 119 | Jack Floydd |
| 33 | Eoin Leonard | |||
| 2 | Harry Hall | |||
| 0931 | 11 | 1431 | 87 | Morten Toft Hansen |
| 23 | Rhys Nevin-Wharton | |||
| 25 | Mason Banger | |||
| 0939 | 12 | 1439 | 85 | Charlie Strickland |
| 29 | Jack Davidson | |||
| 69 | Toby Briggs | |||
| 0947 | 13 | 1447 | 78 | Max Martin |
| 39 | Kevin Le Blanc | |||
| 131 | Jake Storey | |||
| 0955 | 14 | 1455 | 66 | Murray Naysmith |
| 59 | Marcus Sewell | |||
| 32 | Robert MacIntyre |
