Sir Henry Cooper Junior Masters 2018 - Boys
Friday 22nd June 2018
Nizels, Tees - White, White, White, White, White
Medal
H'cap Allowance: Full Handicap
Sir Henry Cooper Junior Masters 2018 - Boys
Friday 22nd June 2018 - Sunday 24th June 2018
White Tees, Nizels
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Laurenz Schiergen | 71 | 65 | 67 | 71 | 274 | -14 | |
| 2nd | Connor Mckinney | 71 | 74 | 71 | 68 | 284 | -4 | |
| 3rd | Thomas Spreadborough Farnham Golf Club | 78 | 68 | 69 | 72 | 287 | -1 | |
| 4th | Cedric Gugler | 73 | 76 | 73 | 66 | 288 | LEVEL | |
| 4th | Harrison Arnold Castle Royle Golf & Country Club | 74 | 70 | 72 | 72 | 288 | LEVEL | |
| 4th | Habebul Islam Ipswich Golf Club | 71 | 70 | 74 | 73 | 288 | LEVEL | |
| 7th | Melan Dhaubhadel Calcot Park Golf Club | 75 | 74 | 71 | 70 | 290 | +2 | |
| 8th | Charlie Salter Northamptonshire County Golf Club | 77 | 72 | 72 | 70 | 291 | +3 | |
| 8th | Charlie Hilton Ifield Golf & Country Club | 73 | 70 | 74 | 74 | 291 | +3 | |
| 10th | Loic Ettlin | 71 | 77 | 76 | 68 | 292 | +4 | |
| 10th | John Wilding Heysham Golf Club | 77 | 73 | 74 | 68 | 292 | +4 | |
| 10th | Conor Gough Stoke Park Club | 73 | 75 | 72 | 72 | 292 | +4 | |
| 10th | George Heath Woodsome Hall Golf Club | 81 | 69 | 69 | 73 | 292 | +4 | |
| 10th | James Cooper Cumberwell Park Golf Club | 72 | 71 | 75 | 74 | 292 | +4 | |
| 10th | Ben Quinney Bearsted Golf Club | 70 | 73 | 72 | 77 | 292 | +4 | |
| 10th | Jake Hibbert Delamere Forest Golf Club | 71 | 71 | 73 | 77 | 292 | +4 | |
| 17th | Dominic Clemons Hanbury Manor Golf Club | 75 | 75 | 73 | 70 | 293 | +5 | |
| 17th | Archie Davies Carlisle Golf Club | 76 | 72 | 71 | 74 | 293 | +5 | |
| 17th | Charlie Daughtrey Rotherham Golf Club | 72 | 72 | 74 | 75 | 293 | +5 | |
| 20th | Matthew Freeman Notts Golf Club | 73 | 74 | 78 | 69 | 294 | +6 | |
| 21st | Oscar Doran Delamere Forest Golf Club | 74 | 77 | 73 | 71 | 295 | +7 | |
| 21st | Barclay Brown Hallamshire Golf Club | 72 | 75 | 70 | 78 | 295 | +7 | |
| 23rd | Jack Broun Ayr Belleisle Golf Club | 74 | 73 | 77 | 72 | 296 | +8 | |
| 23rd | Jacob Kelso Kings Hill Golf Club | 74 | 73 | 72 | 77 | 296 | +8 | |
| 25th | Joshua Greer | 77 | 71 | 74 | 75 | 297 | +9 | |
| 25th | Calum Scott Nairn Golf Club | 73 | 74 | 74 | 76 | 297 | +9 | |
| 27th | Enrique Dimayuga Walton Heath Golf Club | 78 | 70 | 76 | 74 | 298 | +10 | |
| 27th | Tom Peet Pyle & Kenfig Golf Club | 75 | 74 | 75 | 74 | 298 | +10 | |
| 27th | Joe Retford Cumberwell Park Golf Club | 74 | 75 | 75 | 74 | 298 | +10 | |
| 27th | Aman Uddin Lee-on-the-Solent Golf Club | 73 | 72 | 75 | 78 | 298 | +10 | |
| 27th | Tom McKibbin | 72 | 75 | 72 | 79 | 298 | +10 | |
| 32nd | Josh Berry Doncaster Golf Club | 74 | 76 | 75 | 74 | 299 | +11 | |
| 32nd | Remy Miller Prestbury Golf Club | 75 | 71 | 74 | 79 | 299 | +11 | |
| 32nd | Greg Holmes Royal Birkdale Golf Club | 73 | 74 | 72 | 80 | 299 | +11 | |
| 35th | Michael Hay Middlesbrough Golf Club | 75 | 74 | 78 | 73 | 300 | +12 | |
| 35th | Reuben Bather Llandudno Golf Club (Maesdu) | 75 | 75 | 75 | 75 | 300 | +12 | |
| 35th | Joe Sullivan Chartham Park Golf Club | 76 | 75 | 74 | 75 | 300 | +12 | |
| 38th | Jakub Hrinda | 75 | 75 | 75 | 76 | 301 | +13 | |
| 39th | Jensen Hull Hever Golf Club | 77 | 73 | 75 | 77 | 302 | +14 | |
| 39th | Odhran Maguire | 75 | 76 | 72 | 79 | 302 | +14 | |
| 41st | Benjamin Reuter | 75 | 76 | 79 | 73 | 303 | +15 | |
| 42nd | Allan Hill | 76 | 75 | 79 | 75 | 305 | +17 | |
| 43rd | Joseph Quinn Northamptonshire County Golf Club | 74 | 77 | 77 | 79 | 307 | +19 | |
| 43rd | Greg Dalziel Airdrie Golf Club | 74 | 76 | 76 | 81 | 307 | +19 | |
| 45th | John Ingham Rochester & Cobham Park Golf Club | 81 | 70 | 86 | 84 | 321 | +33 | |
| 46th | Hugo Kedzlie Spalding Golf Club | 80 | 72 | 152 | +8 | |||
| 46th | Rory McDonald-O'Brien Lilleshall Hall Golf Club | 78 | 74 | 152 | +8 | |||
| 46th | Jake Stoneham Bognor Regis Golf Club | 78 | 74 | 152 | +8 | |||
| 46th | Aidan O'Hagan Old Course Ranfurly Golf Club Ltd | 76 | 76 | 152 | +8 | |||
| 50th | Oliver Sly Wildernesse Golf Club | 80 | 73 | 153 | +9 | |||
| 50th | Cameron Gallagher Longniddry Golf Club | 78 | 75 | 153 | +9 | |||
| 50th | Patrick Schmuecking | 76 | 77 | 153 | +9 | |||
| 50th | Luis Witherall Northamptonshire County Golf Club | 76 | 77 | 153 | +9 | |||
| 50th | Max Hopkins Bishops Stortford Golf Club | 74 | 79 | 153 | +9 | |||
| 50th | Logan Gillies Nairn Golf Club | 73 | 80 | 153 | +9 | |||
| 50th | Samuel Caney Hadley Wood Golf Club | 73 | 80 | 153 | +9 | |||
| 57th | Aaron Marshall | 82 | 72 | 154 | +10 | |||
| 57th | Louis Talarczyk Royal Lytham & St Annes Golf Club | 79 | 75 | 154 | +10 | |||
| 57th | Liam Waldron Royal Aberdeen Golf Club | 76 | 78 | 154 | +10 | |||
| 60th | Rick Hessing | 81 | 74 | 155 | +11 | |||
| 60th | Oliver Smith Royal Ashdown Forest Golf Club | 79 | 76 | 155 | +11 | |||
| 60th | Harrison King Staddon Heights Golf Club | 78 | 77 | 155 | +11 | |||
| 60th | Thom Hoetmer | 77 | 78 | 155 | +11 | |||
| 60th | Ian Taggart Lenzie Golf Club | 77 | 78 | 155 | +11 | |||
| 60th | Harry Fearn Leek Golf Club | 76 | 79 | 155 | +11 | |||
| 60th | David Kitt | 76 | 79 | 155 | +11 | |||
| 67th | Greg Hurley Hertfordshire (The) Golf Club | 85 | 71 | 156 | +12 | |||
| 67th | Jamie Roberts Muckhart Golf Club | 82 | 74 | 156 | +12 | |||
| 67th | Eoin Murphy | 82 | 74 | 156 | +12 | |||
| 67th | Harrison Hodgson Rockliffe Hall Golf Club | 81 | 75 | 156 | +12 | |||
| 67th | Harry Austin Loretto School Golf Club | 80 | 76 | 156 | +12 | |||
| 67th | James Reed Exeter Golf & Country Club | 79 | 77 | 156 | +12 | |||
| 67th | Matthew Jackman Southport & Ainsdale Golf Club | 79 | 77 | 156 | +12 | |||
| 67th | Callum Macfie Lindrick Golf Club | 78 | 78 | 156 | +12 | |||
| 75th | James Ashfield Delamere Forest Golf Club | 83 | 74 | 157 | +13 | |||
| 75th | Morgan Radziejowski Herefordshire Golf Club | 83 | 74 | 157 | +13 | |||
| 75th | Jake Craddock Belton Park Golf Club | 79 | 78 | 157 | +13 | |||
| 75th | Ioan Jones JNR Celtic Manor Resort | 79 | 78 | 157 | +13 | |||
| 75th | A Halil Flempton Golf Club | 78 | 79 | 157 | +13 | |||
| 75th | Connor Jones Aberdovey Golf Club | 78 | 79 | 157 | +13 | |||
| 75th | Rohan Miah Mannings Heath Golf Club | 78 | 79 | 157 | +13 | |||
| 75th | George Raitt Whetstone Golf Club | 77 | 80 | 157 | +13 | |||
| 83rd | George Fricker Ufford Park Golf Club | 83 | 75 | 158 | +14 | |||
| 83rd | Sebastian Tannum Donaldson Buckinghamshire Golf Club | 82 | 76 | 158 | +14 | |||
| 83rd | Charlie Denvir | 80 | 78 | 158 | +14 | |||
| 83rd | Nandit Sondagar Stoke Park Club | 77 | 81 | 158 | +14 | |||
| 83rd | Adam Tridgell Mill Green Golf Club | 77 | 81 | 158 | +14 | |||
| 88th | RN Flower Royal Winchester Golf Club | 82 | 77 | 159 | +15 | |||
| 88th | Jamie Markwick Corhampton Golf Club | 81 | 78 | 159 | +15 | |||
| 88th | Aled Greville Ashburnham Golf Club | 80 | 79 | 159 | +15 | |||
| 88th | Aaron Hall Kilspindie Golf Club | 78 | 81 | 159 | +15 | |||
| 92nd | Oliver Dickman Cuckfield Golf Centre | 80 | 80 | 160 | +16 | |||
| 92nd | Edward Walsh | 80 | 80 | 160 | +16 | |||
| 92nd | Sam Long Delamere Forest Golf Club | 79 | 81 | 160 | +16 | |||
| 92nd | Lewis Bryce-Maynard Moray Golf Club | 79 | 81 | 160 | +16 | |||
| 92nd | Connor Wilson Castle Park Golf Club | 79 | 81 | 160 | +16 | |||
| 97th | Billy Groom Worthing Golf Club | 85 | 76 | 161 | +17 | |||
| 97th | Luke Bartram Rossendale Golf Club | 81 | 80 | 161 | +17 | |||
| 97th | Conor O'Toole Craigmillar Park Golf Club | 79 | 82 | 161 | +17 | |||
| 100th | Thomas Doran Delamere Forest Golf Club | 82 | 80 | 162 | +18 | |||
| 100th | Jack Severn Cleobury Mortimer Golf Club | 82 | 80 | 162 | +18 | |||
| 100th | Ben Caton New Golf Club St Andrews | 80 | 82 | 162 | +18 | |||
| 100th | John Richardson Royal Mid-Surrey Golf Club | 79 | 83 | 162 | +18 | |||
| 100th | Ben Partridge Epsom Golf Club | 75 | 87 | 162 | +18 | |||
| 105th | Fraser Owenson Nairn Golf Club | 83 | 80 | 163 | +19 | |||
| 105th | Reece Goodyear Elsham Golf Club | 82 | 81 | 163 | +19 | |||
| 107th | Cameron Johnstone Troon Welbeck Golf Club | 85 | 79 | 164 | +20 | |||
| 107th | Dani Hoof Lilleshall Hall Golf Club | 82 | 82 | 164 | +20 | |||
| 109th | Oscar Bartram Notts Golf Club | 85 | 80 | 165 | +21 | |||
| 109th | Harrison Linney West Essex Golf Club | 80 | 85 | 165 | +21 | |||
| 111th | David Gurr Burhill Golf Club | 86 | 80 | 166 | +22 | |||
| 111th | Rick Zhou South Winchester Golf Club | 83 | 83 | 166 | +22 | |||
| 113th | Henry Warnock-Thompson Littlestone Golf Club | 85 | 82 | 167 | +23 | |||
| 113th | harry brown East Herts Golf Club | 82 | 85 | 167 | +23 | |||
| 115th | George Young West Malling Golf Club | 87 | 81 | 168 | +24 | |||
| 115th | Alyx Murray Troon Welbeck Golf Club | 81 | 87 | 168 | +24 | |||
| 117th | Matthew Green Bishops Stortford Golf Club | 85 | 84 | 169 | +25 | |||
| 118th | Noah Hume Mill Green Golf Club | 90 | 81 | 171 | +27 | |||
| 119th | Thomas Auchterlonie Woodbridge Golf Club | 93 | 83 | 176 | +32 | |||
| 120th | Matty Wilson | 80 | NR | NR | ||||
| 121st | Connor Bell Royal Blackheath Golf Club | 84 | 84 | +12 | ||||
| 122nd | William Hopkins Belton Park Golf Club | WD | WD | |||||
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men

