Sir Henry Cooper Junior Masters 2015 - R2 - Boys
Saturday 20th June 2015, White Tees, Nizels
| Results | Gross | |
| 1st | William Enefer(-2) Wrekin Golf Club | 67 | 
| 1st | Conor Purcell(0) | 67 | 
| 3rd | Lucas Stewart(-3) | 68 | 
| 3rd | Alex Chalk(0) Castle Douglas Golf Club | 68 | 
| 3rd | Laird Shepherd(0) Crowborough Beacon Golf Club | 68 | 
| 6th | Ben Chamberlain(-2) Padeswood & Buckley Golf Club | 69 | 
| 6th | Matthew Owain Harris(1) St Mellons Golf Club | 69 | 
| 6th | Jordan Sundborg(-2) Shanklin & Sandown Golf Club | 69 | 
| 6th | Nathan Longley(0) Worthing Golf Club | 69 | 
| 6th |   | 69 | 
| 6th | Oliver Clarke(-1) Hillside Golf Club | 69 | 
| 12th | Eoin Leonard(-1) Wentworth Golf Club | 70 | 
| 12th | Marco Penge(-4) Golf at Goodwood Golf Club | 70 | 
| 12th | Conor Cull(1) | 70 | 
| 12th | R Samson(0) Worksop Golf Club | 70 | 
| 12th |   | 70 | 
| 12th | Alex Lee(1) Stevenage Golf Club | 70 | 
| 18th | Joseph Bryce(-1) Bathgate Golf Club | 71 | 
| 18th | Thomas Thurloway(-1) Mannings Heath Golf Club | 71 | 
| 18th | Joshua Taylor(1) Mill Green Golf Club | 71 | 
| 18th | Charlie Strickland(-1) Ham Manor Golf Club | 71 | 
| 18th | Thomas Wayne Williams(-1) | 71 | 
| 23rd | Joe Harvey(0) Kendleshire Golf Club (The) | 72 | 
| 23rd | Max Martin(0) Ladbrook Park Golf Club | 72 | 
| 23rd | Cameron Bell(-1) Woodcote Park Golf Club | 72 | 
| 23rd | Gian-Marco Petrozzi(-2) Trentham Golf Club | 72 | 
| 23rd | Jake T Benson(0) Beeston Fields Golf Club | 72 | 
| 23rd | Kealan Lowe(-3) Wheatley Golf Club | 72 | 
| 23rd | Callam Morris(-1) Monmouthshire Golf Club | 72 | 
| 23rd | Rhys Nevin-Wharton(-1) Sandiway Golf Club | 72 | 
| 23rd | Alfredo Curbishley(1) Burhill Golf Club | 72 | 
| 23rd | Devin Morley(1) | 72 | 
| 33rd | Nicholas Sowerby(1) Appleby Golf Club | 73 | 
| 33rd | Robert Watson(1) Muckhart Golf Club | 73 | 
| 33rd | Gareth O Morgan(2) Clyne Golf Club | 73 | 
| 33rd | Marc McKinstry(1) Cairndhu Golf Club | 73 | 
| 33rd | Sandy Scott(-3) Nairn Golf Club | 73 | 
| 33rd | Alan Fahy(0) | 73 | 
| 33rd |   | 73 | 
| 33rd | Aaron Nairn(2) Rotherham Golf Club | 73 | 
| 33rd | Aaron McManus(0) Darlington Golf Club | 73 | 
| 33rd | Jordan Boulton(0) Notts Golf Club | 73 | 
| 33rd | Oliver Harrod(-1) Sleaford Golf Club | 73 | 
| 33rd | Callum Farr(-1) Priors Hall Golf Club | 73 | 
| 33rd | Thomas Mulligan(-2) | 73 | 
| 33rd | George Mullins(-1) Langley Park Golf Club | 73 | 
| 33rd |   | 73 | 
| 33rd |   | 73 | 
| 33rd | Josh Oddy(0) Westridge Golf Club | 73 | 
| 33rd | Conor White(2) Bridgnorth Golf Club | 73 | 
| 51st | Lewis Whiting(1) Haverhill Golf Club | 74 | 
| 51st | Max Jordan(0) Langley Park Golf Club | 74 | 
| 51st | Joshua Barley(2) Chart Hills Golf Club | 74 | 
| 51st | M East(1) Burnham Beeches Golf Club | 74 | 
| 51st | Jack Ainscough(0) Hartlepool Golf Club | 74 | 
| 51st |   | 74 | 
| 51st | James Robinson(0) Redditch Golf Club | 74 | 
| 51st | Rory Franssen(0) Inverness Golf Club | 74 | 
| 51st | Matty Lamb(-3) Hexham Golf Club | 74 | 
| 51st | Oliver Chesterman(1) Highgate Golf Club | 74 | 
| 51st |   | 74 | 
| 51st | Kobe Adams(2) Taunton & Pickeridge Golf Club | 74 | 
| 51st | Arrun Singh Brar(-1) Foxhills Golf Club | 74 | 
| 51st | Mark Napier(0) Turnhouse Golf Club Ltd | 74 | 
| 51st |   | 74 | 
| 51st | Jim Vartak de Heij(-2) | 74 | 
| 51st | Archie Edwards(4) North Foreland Golf Club | 74 | 
| 51st | Nico Kyprian(-1) Switzerland | 74 | 
| 69th | William Farley(1) Barnham Broom Golf & Country Club | 75 | 
| 69th | Ronny Giezen(0) | 75 | 
| 69th | Keith Bowman(2) New Golf Club St Andrews | 75 | 
| 69th | Jordan Golley(0) Clyne Golf Club | 75 | 
| 69th |   | 75 | 
| 69th |   | 75 | 
| 69th | Peter Kerr(-1) | 75 | 
| 69th | Max O'Hagan(0) West Hill Golf Club | 75 | 
| 69th | David van de Sanden(0) | 75 | 
| 69th | Maarten van Mourik(-1) | 75 | 
| 69th |   | 75 | 
| 69th | Nathan Brader(-1) | 75 | 
| 69th | Joshua Hickling(1) Rochford Hundred Golf Club | 75 | 
| 69th | Duncan McNeill(1) Powfoot Golf Club | 75 | 
| 69th | Dario Antonisse(-1) Netherlands | 75 | 
| 69th | Cameron Murry(-1) Ramsdale Park Golf Centre | 75 | 
| 69th | Lewys Sanges(1) Celtic Manor Resort | 75 | 
| 69th | Conor Richards(-1) Shanklin & Sandown Golf Club | 75 | 
| 87th | Louis Lazarus(-1) Romford Golf Club | 76 | 
| 87th | Tom Trowbridge(1) Tiverton Golf Club | 76 | 
| 87th |   | 76 | 
| 87th | Marc Boucher(0) | 76 | 
| 87th | Andreas Bækgaard Thaning(2) | 76 | 
| 87th |   | 76 | 
| 87th |   | 76 | 
| 87th | Callum Hilton(1) Warren Golf Club (Essex) | 76 | 
| 87th | Lucas Dinouard(0) Switzerland | 76 | 
| 96th | Khush Patel(2) Hadley Wood Golf Club | 77 | 
| 96th | Glen Burrett(0) Haggs Castle Golf Club | 77 | 
| 96th | Thomas Forster(-1) Oundle Golf Club | 77 | 
| 96th | Tom Jordan(-2) Langley Park Golf Club | 77 | 
| 96th | Elliott Webster(1) Mannings Heath Golf Club | 77 | 
| 96th | Taron Donovan(1) Royal Blackheath Golf Club | 77 | 
| 96th | Thomas Godfrey(0) | 77 | 
| 103rd | Jared Tyacke(-1) West Herts Golf Club | 78 | 
| 103rd | Thomas Davies(0) | 78 | 
| 103rd | Thomas O'Reilly(1) Sidcup Golf Club | 78 | 
| 103rd | Billy Spooner(-2) Woodhall Spa Golf Club | 78 | 
| 103rd | Matthew McCulloch(-1) Portpatrick Dunskey Golf Club | 78 | 
| 103rd | Lewis Reid(0) Craigielaw Golf Club | 78 | 
| 103rd | A Clarke(2) Formby Golf Club | 78 | 
| 103rd | Hari Pachu(2) | 78 | 
| 103rd | Toby Briggs(-2) Dunston Hall Golf Club | 78 | 
| 112th | Laurence Vargas(0) St Pierre Golf Club | 79 | 
| 112th | Luke Northwood(-1) Kenilworth Golf Club | 79 | 
| 112th | Oliver Sorensen(0) Whittington Heath Golf Club | 79 | 
| 115th | Benjamin Henderson(2) Deeside Golf Club | 81 | 
| 115th | Connor Morris(0) Rochford Hundred Golf Club | 81 | 
| 115th | Davis Jones(5) Nevill Golf Club | 81 | 
| 118th | George Gardner(-1) Castle Royle Golf & Country Club | 83 | 
| 118th | Jack Holland(2) Littlestone Golf Club | 83 | 
| 118th | Matthew Bell(2) Lilley Brook Golf Club | 83 | 
| 118th | Jack Smith(2) South Staffs Golf Club | 83 | 
| 122nd | Marcus Sewell(-1) Shooters Hill Golf Club | 84 | 
| 123rd | Joachim Monefeldt Jeberg(1) | 85 | 
| 124th | J Thompson(1) Torquay Golf Club | 87 | 
| 124th | Conor Turnbull(1) Bedlingtonshire Golf Club | 87 | 
| 126th | Tommy Bentley(3) Dulwich & Sydenham Hill Golf Club | 88 | 
| 127th | Sam Locke(2) Banchory Golf Club | 89 | 
| 128th | Niall McMullen(-1) Lundin Golf Club | DQ Failing to hole out | 
| 128th | Jordan Flynn(1) Burhill Golf Club | DQ No show | 
