Sir Henry Cooper Junior Masters 2014 - Round 1 - Boys
Friday 20th June 2014, White Tees, Nizels
| Results | Gross | |
| 1st | Toby Briggs(-1) Dunston Hall Golf Club | 68 |
| 2nd | Jacob Tinsley(0) East Devon Golf Club | 69 |
| 3rd | Robert MacIntyre(-3) Glencruitten Golf Club | 69 |
| 4th | Max Martin(-1) Ladbrook Park Golf Club | 69 |
| 5th | Rowan Lester(-1) Hermitage Golf Club | 69 |
| 6th | Jack Davidson(-2) Llanwern Golf Club | 69 |
| 7th | Thomas Williams(-1) Wrexham Golf Club | 69 |
| 8th | Gian-Marco Petrozzi(0) Trentham Golf Club | 69 |
| 9th | Jordan Sundborg(0) Shanklin & Sandown Golf Club | 69 |
| 10th | Kealan Lowe(-2) Wheatley Golf Club | 69 |
| 11th | Rhys Nevin-Wharton(0) Sandiway Golf Club | 69 |
| 12th | Morten Toft Hansen(-1) Denmark | 69 |
| 13th | Bobby Twiner(-1) The London Golf Club | 69 |
| 14th | Murray Naysmith(-2) Marriott Dalmahoy Hotel & Country Club | 69 |
| 15th | Neal Woernhard(-3) Switzerland | 69 |
| 16th | Calum Fyfe(-2) Cawder Golf Club | 70 |
| 17th | Ben Kinsley(-1) St Andrews Golf Club (The ) | 70 |
| 18th | Marcus Sewell(-1) Shooters Hill Golf Club | 70 |
| 19th | Charlie Strickland(0) Ham Manor Golf Club | 70 |
| 20th | | 71 |
| 21st | Billy Watson(-1) North Hants Golf Club | 71 |
| 22nd | Jonathan Gøth-Rasmussen(-1) Denmark | 71 |
| 23rd | Mason Banger(1) Meon Valley Golf & Country Club | 71 |
| 24th | Jack Floydd(0) Haywards Heath Golf Club | 71 |
| 25th | Sam Donald(0) Eaglescliffe & District Golf Club | 71 |
| 26th | Kevin Le Blanc(-2) Island | 71 |
| 27th | George Long(1) Handicap Master C | 71 |
| 28th | Stuart Easton(0) Irvine Golf Club | 72 |
| 29th | Josh Robertson(0) Ufford Park Golf Club | 72 |
| 30th | Jake Storey(-2) Alnmouth Golf Club | 72 |
| 31st | Niall McMullen(-1) Lundin Golf Club | 72 |
| 32nd | George Burns(-2) Williamwood Golf Club | 72 |
| 33rd | Conor Richards(0) Shanklin & Sandown Golf Club | 72 |
| 34th | Paul Waring(0) Felixstowe Ferry Golf Club | 72 |
| 35th | Rhys Jones(1) Mountain Ash Golf Club | 72 |
| 36th | Patrick Monney(-1) Switzerland | 72 |
| 37th | Jamie Dick(-4) Sherdons Golf Centre | 72 |
| 38th | Jamie Li(-1) Bath Golf Club | 73 |
| 39th | Eoin Leonard(-1) Wentworth Golf Club | 73 |
| 40th | James Robinson(0) Redditch Golf Club | 73 |
| 41st | Adam Fisher(-1) Newmachar Golf Club | 73 |
| 42nd | Tom Atkins(0) Parkstone Golf Club | 73 |
| 43rd | Ryan Cahill(0) Mill Ride Golf Club | 73 |
| 44th | Josh Oddy(1) Westridge Golf Club | 73 |
| 45th | Tom Jordan(0) Langley Park Golf Club | 73 |
| 46th | Benjamin Hallam(-1) Wychwood Park Golf Club | 73 |
| 47th | Callum Reay(-1) The Warwickshire Golf & Country Club | 74 |
| 48th | Jack Singh Brar(-2) Remedy Oak Golf Club | 74 |
| 49th | Oliver Gough(-1) Kings Norton Golf Club | 74 |
| 50th | Christopher Handy(0) South Moor Golf Club | 74 |
| 51st | Duncan McNeill(0) Powfoot Golf Club | 74 |
| 52nd | Todd Clements(0) Braintree Golf Club | 74 |
| 53rd | David Arnold(0) Littlestone Golf Club | 74 |
| 54th | George Gardner(-1) Castle Royle Golf & Country Club | 74 |
| 55th | | 74 |
| 56th | Tom Sloman(-2) Taunton & Pickeridge Golf Club | 74 |
| 57th | Ryan Lumsden(-1) Royal Wimbledon Golf Club | 74 |
| 58th | Harry Hall(-3) West Cornwall Golf Club | 74 |
| 59th | | 74 |
| 60th | Billy Spooner(-1) Woodhall Spa Golf Club | 74 |
| 61st | Bailee Curran(0) Warley Park Golf Club | 74 |
| 62nd | Jack Hermeston(-1) City of Newcastle Golf Club | 74 |
| 63rd | Florian de Groot(0) Netherlands | 75 |
| 64th | Matthew Myers(-1) Northamptonshire County Golf Club | 75 |
| 65th | Louis Lazarus(-1) Romford Golf Club | 75 |
| 66th | Taylor Carter(0) Rochford Hundred Golf Club | 75 |
| 67th | Jim de Heij(-1) Utrechtse 'De Pan' Golf Club | 75 |
| 68th | Kyle Harman(-1) Radyr | 75 |
| 69th | Arrun Singh Brar(0) Foxhills Golf Club | 75 |
| 70th | Josh Davies(-2) Celtic Manor Resort | 75 |
| 71st | Jamie Fletcher(0) Warrenpoint Golf Club | 75 |
| 72nd | Ollie Daws(-1) Royal Cinque Ports Golf Club | 75 |
| 73rd | Martijn Horters(-1) Netherlands | 75 |
| 74th | Conor Purcell(0) Portmarnock Golf Club | 76 |
| 75th | Christian Jacobsen(1) Denmark | 76 |
| 76th | Vince van Veen(-4) Netherlands | 76 |
| 77th | Max O'Hagan(0) West Hill Golf Club | 76 |
| 78th | Mads Langkilde(1) Denmark | 76 |
| 79th | Andrew Horgan(0) Wentworth Golf Club | 76 |
| 80th | Alasdair McDougall(1) New Golf Club St Andrews | 76 |
| 81st | James Sugrue(0) Mallow Golf Club | 76 |
| 82nd | David Ramsay(0) Mold Golf Club | 76 |
| 83rd | Charlie Spencer-White(0) Llandrindod Wells Golf Club | 76 |
| 84th | William Enefer(-1) Wrekin Golf Club | 77 |
| 85th | Cameron Murry(0) Ramsdale Park Golf Centre | 77 |
| 86th | Oliver Farrell(-3) Evesham Golf Club | 77 |
| 87th | Iain Mackay(0) Wentworth Golf Club | 77 |
| 88th | Jevann Parmar(-1) Leicestershire Golf Club | 77 |
| 89th | Luke Northwood(0) Kenilworth Golf Club | 77 |
| 90th | Fabian Rauch(1) Austria | 78 |
| 91st | Corey Sheppard(0) High Post Golf Club | 78 |
| 92nd | Anders Emil Ejlersen(0) Denmark | 78 |
| 93rd | Oliver Harrod(1) Sleaford Golf Club | 78 |
| 94th | Thomas O'Reilly(0) Sidcup Golf Club | 78 |
| 95th | Peter Blyfield(-1) Foxhills Golf Club | 78 |
| 96th | Max Jordan(1) Langley Park Golf Club | 78 |
| 97th | Christopher Kendall(0) Royal Lytham & St Annes Golf Club | 78 |
| 98th | George Mullins(-1) Langley Park Golf Club | 78 |
| 99th | Samuel Henfrey(0) Northamptonshire County Golf Club | 79 |
| 100th | Sam Turner(0) Stockport Golf Club | 79 |
| 101st | Jack Pring(1) Long Ashton Golf Club | 79 |
| 102nd | Jordan Golley(1) Clyne Golf Club | 80 |
| 103rd | Aaron McManus(0) Darlington Golf Club | 81 |
| 104th | Jonas Schutz(0) Austria | 82 |
| 105th | Elliot Fullalove(0) Braintree Golf Club | 82 |
| 106th | Tom Gosbee(6) Nizels Country Club | 82 |
| 107th | Robert Evans(0) Cradoc Golf Club | 82 |
| 108th | Jordan Boulton(0) Notts Golf Club | 83 |
| 109th | Archie Edwards(3) North Foreland Golf Club | 83 |
| 110th | Thomas Davies(0) Penrhos Golf & Country Club | 84 |
| 111th | Mitchel Sarling(-1) Rochford Hundred Golf Club | 84 |
| 112th | Oliver White(0) Pannal Golf Club | DQ Signed for wrong score |
